ToddleBabes Handy Conversion of Measurements and Temperatures Chart
If you like to try recipes from around the world – as we do – you will know that different measuring systems have caused no end of confusion among cooks! For example, every cook is faced with conversions from Metric to British Imperial to American Imperial measures or temperatures for stoves (for example, 150C, 300F, Gas 2) .
As a result of this we prefer to give all measurements in Metric as it is a thousand times more accurate. We will try to give British / America Imperial measure where we can – but only if they impact the recipe drastically.
| TEMPERATURES - ELECTRIC AND GAS STOVES |
| Gas Marks* | Farenheit F | Celsius C |
| --- | 150 F | 70 C |
| --- | 175 F | 80 C |
| --- | 200 F | 100 C |
| ¼ | 225 F | 110 C |
| ½ Very Slow | 250 F | 130 C Very Slow |
| 1 | 275 F | 140 C |
| 2 Slow | 300 F | 150 C Slow |
| 3 Moderately Slow | 325 F | 170 C Moderately Slow |
| 4 Moderate | 350 F | 180 C Moderately Slow |
| 5 Moderately Hot | 375 F | 190 C Moderate |
| 6 Hot | 400 F | 200 C Moderate |
| 7 | 425 F | 220 C |
| 8 Very Hot | 450 F | 230 C Moderately Hot |
| 9 | 475 F | 240 C Hot |
| --- | 500 F | 250 C |
| --- | 525 F | 270 C Very Hot |
| --- | 550 F | 290 C |
| * Please note that Gas marks can vary from stove to stove and for this reason it is safest to check the gas marks given here with your own stove instruction book. |
| WEIGHT CHART |
| British Imperial | Metric (Approximate) |
| 1oz | 30g |
| 2oz | 60g |
| 3oz | 90g |
| 4oz | 115g |
| 5oz | 140g |
| 6oz | 180g |
| 7oz | 200g |
| 8oz | 230g |
| 9oz | 270g |
| 16oz (1 lb) | 450g |
| 32oz (2 lb) | 900g |
| WEIGHTS: In all our recipes weights up to 1 killogram (10000g) are expressed in grams. This is to avoid the confusion of the decimal point; for example, .500kg. More easily read, we think, is 500g. For clarity, as commas in recipes can be confusing, we use the decimal point in preference to the comma. |
|
| CAPACITY LIQUID MEASURES (VOLUME) |
| British Imperial | Metric (Approximate) |
| ¼ pint | 150ml |
| ½ pint | 300ml |
| ¾ pint | 450ml |
| 1 pint | 600ml |
| ½ cup | 125ml |
| 1 cup | 250ml * |
| 1 ½ cups | 375ml * |
| 2 cups | 500ml |
| 1 quart | 1 litre |
| 1 gallon | 4.5 litres |
| * CUP MEASUREMENTS: When CUPS are required in the recipes – we have standardized on the British (and South African) metric cup, i.e. 250ml (full). The Americans cup are not the same – just remember to take out a tablespoon of the ingredient and it should be about right. Please also refer to our measurement charts for more accurate measurement with a scale. |
|
| British Imperial | Metric (Use proper measuring spoons) |
| ¼ teaspoon | 1.5ml |
| ½ teaspoon | 3ml |
| 1 tsp | 5ml |
| 2 teaspoons | 10ml |
| 1 dessert spoon | 10ml |
| 1 Tablespoon | 15ml |
| 2 Tablespoons | 30ml |
| 3 Tablespoons | 45ml |
| 4 Tablespoons | 60ml |
|
|
| CAKE TIN SIZES |
| Inches | Centimetres |
| 5 | 12.5 |
| 6 | 15 |
| 7 | 18 |
| 8 | 20 |
| 9 | 23 |
| 10 | 25 |
| 11 | 25 |
| 121 | 30 |
|
Please note that we are in the processing of producing a more compact and comprehensive chart. It will be posted here so check back often.